MySQL UPDATE Clause
Retrieving the existing databases and table records
mysql> SHOW DATABASES;
+--------------------+
| Database           |
+--------------------+
| DB                 |
| information_schema |
| mysql              |
| performance_schema |
| sys                |
+--------------------+
5 rows in set (0.00 sec)

mysql> USE DB;
Database changed

mysql> SHOW TABLES;
+--------------+
| Tables_in_DB |
+--------------+
| holders      |
+--------------+
1 row in set (0.01 sec)

mysql> SELECT * FROM holders;
+-------------+---------------+---------+------------+----------+--------+
| account_no  | name          | city    | dob        | bank     | amount |
+-------------+---------------+---------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine  | 1990-08-20 | Citi     |   7000 |
| 25622348991 | Edward Parkar | Irvine  | 1994-01-29 | ICICI    |  95000 |
| 25622348992 | Ryan Bakshi   | Mumbai  | 1982-01-14 | Citi     |  50000 |
| 25622348993 | Marie Peters  | Ribe    | 1967-01-05 | DZBank   |  12250 |
| 25622348994 | Aanya         | Delhi   | 1975-08-18 | SBI      | 105000 |
| 25622348995 | James Moore   | NULL    | 1978-06-26 | Citi     |  97800 |
+-------------+---------------+---------+------------+----------+--------+
7 rows in set (0.00 sec)
Updating the specific records
mysql> UPDATE holders SET amount = amount + 2000 WHERE city = 'Irvine';
Query OK, 2 rows affected (0.16 sec)
Rows matched: 2  Changed: 2  Warnings: 0

mysql> SELECT * FROM holders;
+-------------+---------------+---------+------------+----------+--------+
| account_no  | name          | city    | dob        | bank     | amount |
+-------------+---------------+---------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine  | 1990-08-20 | Citi     |   9000 |
| 25622348991 | Edward Parkar | Irvine  | 1994-01-29 | ICICI    |  97000 |
| 25622348992 | Ryan Bakshi   | Mumbai  | 1982-01-14 | Citi     |  50000 |
| 25622348993 | Marie Peters  | Ribe    | 1967-01-05 | DZBank   |  12250 |
| 25622348994 | Aanya         | Delhi   | 1975-08-18 | SBI      | 105000 |
| 25622348995 | James Moore   | NULL    | 1978-06-26 | Citi     |  97800 |
+-------------+---------------+---------+------------+----------+--------+
7 rows in set (0.00 sec)

mysql> UPDATE holders SET city = 'New York' WHERE account_no = 25622348995;
Query OK, 1 row affected (0.19 sec)
Rows matched: 1  Changed: 1  Warnings: 0

mysql> SELECT * FROM holders;
+-------------+---------------+----------+------------+----------+--------+
| account_no  | name          | city     | dob        | bank     | amount |
+-------------+---------------+----------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix  | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine   | 1990-08-20 | Citi     |   9000 |
| 25622348991 | Edward Parkar | Irvine   | 1994-01-29 | ICICI    |  97000 |
| 25622348992 | Ryan Bakshi   | Mumbai   | 1982-01-14 | Citi     |  50000 |
| 25622348993 | Marie Peters  | Ribe     | 1967-01-05 | DZBank   |  12250 |
| 25622348994 | Aanya         | Delhi    | 1975-08-18 | SBI      | 105000 |
| 25622348995 | James Moore   | New York | 1978-06-26 | Citi     |  97800 |
+-------------+---------------+----------+------------+----------+--------+
7 rows in set (0.00 sec)
Updating all the records
mysql> UPDATE holders SET amount = amount + 2000;
Query OK, 7 rows affected (0.19 sec)
Rows matched: 7  Changed: 7  Warnings: 0

mysql> SELECT * FROM holders;
+-------------+---------------+----------+------------+----------+--------+
| account_no  | name          | city     | dob        | bank     | amount |
+-------------+---------------+----------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix  | 1985-05-26 | Barclays |   7000 |
| 25622348990 | Donald Taylor | Irvine   | 1990-08-20 | Citi     |  11000 |
| 25622348991 | Edward Parkar | Irvine   | 1994-01-29 | ICICI    |  99000 |
| 25622348992 | Ryan Bakshi   | Mumbai   | 1982-01-14 | Citi     |  52000 |
| 25622348993 | Marie Peters  | Ribe     | 1967-01-05 | DZBank   |  14250 |
| 25622348994 | Aanya         | Delhi    | 1975-08-18 | SBI      | 107000 |
| 25622348995 | James Moore   | New York | 1978-06-26 | Citi     |  99800 |
+-------------+---------------+----------+------------+----------+--------+
7 rows in set (0.01 sec)
Advertisement