MySQL DELETE Statement
Retrieving the existing databases and table records
mysql> SHOW DATABASES;
+--------------------+
| Database           |
+--------------------+
| DB                 |
| information_schema |
| mysql              |
| performance_schema |
| sys                |
+--------------------+
5 rows in set (0.00 sec)

mysql> USE DB;
Database changed

mysql> SHOW TABLES;
+--------------+
| Tables_in_DB |
+--------------+
| holders      |
+--------------+
1 row in set (0.01 sec)

mysql> SELECT * FROM holders;
+-------------+---------------+---------+------------+----------+--------+
| account_no  | name          | city    | dob        | bank     | amount |
+-------------+---------------+---------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine  | 1990-08-20 | Citi     |   7000 |
| 25622348991 | Edward Parkar | Irvine  | 1994-01-29 | ICICI    |  95000 |
| 25622348992 | Ryan Bakshi   | Mumbai  | 1982-01-14 | Citi     |  50000 |
| 25622348993 | Marie Peters  | Ribe    | 1967-01-05 | DZBank   |  12250 |
| 25622348994 | Aanya         | Delhi   | 1975-08-18 | SBI      | 105000 |
| 25622348995 | James Moore   | NULL    | 1978-06-26 | Citi     |  97800 |
+-------------+---------------+---------+------------+----------+--------+
7 rows in set (0.00 sec)
Deleting the records
mysql> DELETE FROM holders WHERE city IS NULL;
Query OK, 1 row affected (0.20 sec)

mysql> SELECT * FROM holders;
+-------------+---------------+---------+------------+----------+--------+
| account_no  | name          | city    | dob        | bank     | amount |
+-------------+---------------+---------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine  | 1990-08-20 | Citi     |   7000 |
| 25622348991 | Edward Parkar | Irvine  | 1994-01-29 | ICICI    |  95000 |
| 25622348992 | Ryan Bakshi   | Mumbai  | 1982-01-14 | Citi     |  50000 |
| 25622348993 | Marie Peters  | Ribe    | 1967-01-05 | DZBank   |  12250 |
| 25622348994 | Aanya         | Delhi   | 1975-08-18 | SBI      | 105000 |
+-------------+---------------+---------+------------+----------+--------+
6 rows in set (0.00 sec)

mysql> DELETE FROM holders WHERE dob < '1980-12-31';
Query OK, 2 rows affected (0.21 sec)

mysql> SELECT * FROM holders;
+-------------+---------------+---------+------------+----------+--------+
| account_no  | name          | city    | dob        | bank     | amount |
+-------------+---------------+---------+------------+----------+--------+
| 25622348989 | James Moore   | Phoenix | 1985-05-26 | Barclays |   5000 |
| 25622348990 | Donald Taylor | Irvine  | 1990-08-20 | Citi     |   7000 |
| 25622348991 | Edward Parkar | Irvine  | 1994-01-29 | ICICI    |  95000 |
| 25622348992 | Ryan Bakshi   | Mumbai  | 1982-01-14 | Citi     |  50000 |
+-------------+---------------+---------+------------+----------+--------+
4 rows in set (0.00 sec)

mysql> DELETE FROM holders WHERE city LIKE '%nix%';
Query OK, 1 row affected (1.34 sec)

mysql> SELECT * FROM holders;
+-------------+---------------+--------+------------+-------+--------+
| account_no  | name          | city   | dob        | bank  | amount |
+-------------+---------------+--------+------------+-------+--------+
| 25622348990 | Donald Taylor | Irvine | 1990-08-20 | Citi  |   7000 |
| 25622348991 | Edward Parkar | Irvine | 1994-01-29 | ICICI |  95000 |
| 25622348992 | Ryan Bakshi   | Mumbai | 1982-01-14 | Citi  |  50000 |
+-------------+---------------+--------+------------+-------+--------+
3 rows in set (0.00 sec)
Deleting all the records
mysql> DELETE FROM holders;
Query OK, 3 rows affected (0.17 sec)

mysql> SELECT * FROM holders;
Empty set (0.00 sec)

mysql> DESC holders;
+------------+-------------+------+-----+---------+-------+
| Field      | Type        | Null | Key | Default | Extra |
+------------+-------------+------+-----+---------+-------+
| account_no | bigint(20)  | NO   | PRI | NULL    |       |
| name       | varchar(30) | NO   |     | NULL    |       |
| city       | varchar(20) | YES  |     | NULL    |       |
| dob        | date        | YES  |     | NULL    |       |
| bank       | varchar(10) | YES  |     | NULL    |       |
| amount     | bigint(20)  | NO   |     | NULL    |       |
+------------+-------------+------+-----+---------+-------+
6 rows in set (0.01 sec)
Advertisement